Magdalena Frech
To Win
Rebecca Sramkova
To Win
Stats
Current Rank | 28 |
Best Rank | 22 (27 Oct 2024) |
Titles | 8 |
Grand Slams | 0 |
Main Tour | 1 |
Masters | 0 |
Tour Finals | 0 |
Challengers | 5 |
Futures | 1 |
Recent Form
Age | 27(14 Dec 1997) |
Country | |
Birthplace | Lodz, Poland |
Height | |
Weight | |
Plays | Right-Handed |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Active |
Prize Money | $2,141,592 |
Magdalena Frech Recent Predictions |
Porsche Tennis Grand Prix - Stuttgart - wta
14 Apr 2025 / First
View Tennis PredictionOverall | 58.2% | 405 / 291 |
Hard | 57.2% | 162 / 121 |
Clay | 59.6% | 162 / 110 |
Indoor | 55.8% | 43 / 34 |
Grass | 59.4% | 38 / 26 |
Final | 63.6% | 7 / 4 |
Semi-final | 45.8% | 11 / 13 |
Quarter-final | 39.1% | 25 / 39 |
4th Round | 0.0% | 0 / 2 |
3rd Round | 42.9% | 3 / 4 |
2nd Round | 52.3% | 69 / 63 |
1st Round | 58.1% | 126 / 91 |
Qualies Final | 65.6% | 61 / 32 |
Qualies Round 2 | 64.6% | 31 / 17 |
Qualies Round 1 | 74.4% | 96 / 33 |
Grand Slam | 45.8% | 22 / 26 |
Masters | 54.3% | 44 / 37 |
Main Tour | 50.5% | 92 / 90 |
Cups | 50.0% | 7 / 7 |
Challengers | 65.5% | 224 / 118 |
Futures | 63.5% | 47 / 27 |
Vs No.1 | 0.0% | 0 / 1 |
Vs Top.5 | 0.0% | 0 / 9 |
Vs Top.10 | 5.9% | 1 / 16 |
Vs Top.20 | 14.6% | 6 / 35 |
Vs Top.50 | 18.4% | 16 / 71 |
Vs Top.100 | 35.1% | 59 / 109 |
Porsche Tennis Grand Prix - Stuttgart - wta
Samsonova vs Frech H2H Prediction, could play in The Quarterfinals.
Alexandrova vs Frech H2H Prediction, could play in The Quarterfinals.
Kostyuk vs Frech H2H Prediction, could play in The Quarterfinals.
Andreeva vs Frech H2H Prediction, could play in The Quarterfinals.
Frech vs Pegula H2H Prediction, could play in The Second round.
opponent | score | h2h | |||
R2 | Stats | 7-5 6-3 | H2H | ||
R2 | Stats | 6-4 6-4 | H2H | ||
R2 | Stats | 6-3 7-5 | H2H | ||
R1 | Stats | 4-6 6-3 6-3 | H2H | ||
R1 | Stats | 6-2 6-2 | H2H | ||
R2 | Stats | 7-5 5-7 6-4 | H2H | ||
R1 | Stats | 6-4 3-6 6-2 | H2H | ||
R1 | Stats | 6-0 6-3 | H2H | ||
R3 | Stats | 6-2 1-6 6-2 | H2H | ||
R2 | Stats | 0-6 6-0 6-2 | H2H | ||
R1 | Stats | 6-4 6-4 | H2H | ||
R1 | Stats | 4-6 6-1 6-1 | H2H | ||
Rubber 1 | Stats | 6-1 4-6 6-4 | H2H | ||
R1 | Stats | 1-6 6-4 6-3 | H2H | ||
QF | Stats | 6-2 6-2 | H2H | ||
R3 | Stats | 6-3 6-2 | H2H | ||
R2 | Stats | 6-4 3-6 6-3 | H2H | ||
R1 | Stats | 6-0 6-4 | H2H | ||
R4 | WC | Stats | 6-4 6-2 | H2H | |
R3 | Stats | 0-6 6-3 6-4 | H2H |
Aces per Game | 0.20 | 27 / 134 |
Double Faults Per Game | 0.12 | 16 / 134 |
1st Serve % | 62.5% | 531 / 850 |
1st Serve Win% | 57.6% | 306 / 531 |
2nd Serve Win% | 44.5% | 142 / 319 |
Serve Points Win% | 52.7% | 448 / 850 |
Opponent Aces / Game | 0.23 | 31 / 134 |
Opponent Double Faults / Game | 0.30 | 41 / 134 |
Opponent 1st Serve % | 59.9% | 562 / 939 |
1st Return Win % | 35.8% | 201 / 562 |
2nd Return Win % | 52.8% | 199 / 377 |
Return Points Win% | 42.6% | 400 / 939 |
Break Points Saved / Game | 0.33 | 45 / 134 |
Break Points Faced / Game | 0.76 | 102 / 134 |
Break Points Save % | 44.1% | 45 / 102 |
Service Hold % | 57.6% | 77 / 134 |
Break Points Won / Game | 0.30 | 41 / 134 |
Opponent Break Points / Game | 0.85 | 114 / 134 |
Break Points Won % | 36.0% | 41 / 114 |
Opponent Hold % | 69.5% | 93 / 134 |
year | sum. | hard | clay | i.hard | grass |
2025 | 3/9 | 3/9 | 0/0 | 0/0 | 0/0 |
2024 | 41/30 | 28/15 | 10/9 | 1/2 | 2/4 |
2023 | 39/31 | 23/20 | 10/5 | 0/2 | 6/4 |
2022 | 38/39 | 22/20 | 11/12 | 1/3 | 4/4 |
2021 | 38/19 | 12/5 | 16/8 | 7/4 | 3/2 |
2020 | 26/14 | 12/5 | 10/7 | 4/2 | 0/0 |
2019 | 35/23 | 21/11 | 9/8 | 2/1 | 3/3 |
2018 | 30/30 | 5/11 | 8/7 | 15/9 | 2/3 |
2017 | 52/26 | 7/9 | 25/8 | 16/7 | 4/2 |
2016 | 48/28 | 12/6 | 22/14 | 9/7 | 5/1 |
2015 | 27/17 | 4/4 | 13/7 | 5/4 | 5/2 |
2014 | 31/19 | 8/3 | 11/11 | 8/4 | 4/1 |
2013 | 15/11 | 2/1 | 7/8 | 6/2 | 0/0 |
2012 | 13/9 | 3/2 | 10/6 | 0/1 | 0/0 |
Pera Vs. Noskova Prediction (H2H 0-1)
Kalinina Vs. Hibino Prediction (H2H 0-1)
Sasnovich Vs. Mertens Prediction (H2H 3-3)
Maria Vs. Seidel Prediction (H2H 0-0)
Cristian Vs. Parry Prediction (H2H 2-1)
Rouvroy Vs. Cornet Prediction (H2H 0-0)
Kessler Vs. Ferro Prediction (H2H 1-0)
Vekic Vs. Fett Prediction (H2H 0-0)
Elina Svitolina Vs. Jil Teichmann Prediction (H2H 2-2)
Caroline Garcia Vs. Anna Blinkova Prediction (H2H 2-2)